Florida - Cumulative Season Statistics
Florida
Cumulative Season Statistics
Overall Team Statistics
2011 Florida Volleyball
Florida Overall Team Statistics (as of Dec 10, 2011)
All matches
Overall record: 27-6 Conf: 17-3 Home: 16-3 Away: 9-3 Neutral: 2-0
TEAM STATISTICS UF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1622 1302
Errors...................... 478 661
Total Attacks............... 3713 3843
Attack Pct.................. .308 .167
Kills/Set................... 13.9 11.1
SET...........................
Assists..................... 1486 1200
Attempts.................... 3581 3686
Assist Pct.................. .415 .326
Assists/Set................. 12.7 10.3
SERVE.........................
Aces........................ 183 93
Errors...................... 304 255
Attempts.................... 2735 2265
Serve Pct................... .889 .887
Aces/Set.................... 1.6 0.8
SERVE RECEPTIONS..............
Errors...................... 93 183
Errors/Set.................. 0.8 1.6
Attempts.................... 2002 2419
Reception Pct............... .954 .924
DEFENSE.......................
Digs........................ 1590 1404
Digs/Set.................... 13.6 12.0
BLOCKING......................
Block Solo.................. 68 32
Block Assist................ 422 300
Total Blocks................ 279.0 182.0
Blocks/Set.................. 2.4 1.6
Block Errors................ 68 54
Ball handling errors.......... 31 36
ATTENDANCE....................
Total....................... 51142 17194
Dates/Avg Per Date.......... 19/2692 12/1433
Neutral site #/Avg.......... 2/1510
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Florida............. 0 0 21 4 2 - 27
Opponents........... 0 0 0 2 4 - 6
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Florida............. 23 29 28 9 2 - 91
Opponents........... 10 4 5 3 4 - 26
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Florida............. 774 822 812 288 82 - 2778
Opponents........... 650 615 631 242 85 - 2223
Overall Individual Statistics
2011 Florida Volleyball
Florida Overall Individual Statistics (as of Dec 10, 2011)
All matches
Overall record: 27-6 Conf: 17-3 Home: 16-3 Away: 9-3 Neutral: 2-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
6 Jaeckel, Kristy 116 33-33 405 3.49 129 958 .288 6 0.05 83 .072 49 0.42 61 451 .865
12 Murphy, Kelly 117 33-33 297 2.54 77 668 .329 693 5.92 1483 .467 38 0.32 60 426 .859
1 Ferrell, Stephanie 115 33-21 246 2.14 101 622 .233 2 0.02 25 .080 11 0.10 18 117 .846
4 Wiggs, Tangerine 117 33-23 244 2.09 64 563 .320 0 0.00 22 .000 0 0.00 0 1 1.000
10 Mann, Chloe 70 27-14 145 2.07 14 262 .500 2 0.03 12 .167 0 0.00 0 0 .000
14 Smith, Betsy 110 32-31 165 1.50 37 331 .387 5 0.05 28 .179 2 0.02 12 153 .922
21 Anderson, Cassandra 82 27-21 105 1.28 35 238 .294 11 0.13 52 .212 19 0.23 17 329 .948
17 Santos-Lamb, Noami 20 15-0 11 0.55 10 37 .027 0 0.00 1 .000 1 0.05 8 24 .667
5 Brown, Chanel 117 33-10 3 0.03 9 16 -.375 663 5.67 1432 .463 20 0.17 56 443 .874
55 Unroe, Taylor 117 33-0 1 0.01 2 8 -.125 95 0.81 382 .249 32 0.27 49 441 .889
30 Pole, Holly 60 24-4 0 0.00 0 2 .000 5 0.08 28 .179 2 0.03 14 137 .898
19 Hausmann, Elissa 5 4-0 0 0.00 0 0 .000 1 0.20 3 .333 0 0.00 0 8 1.000
13 Weston, Sundai 9 7-0 0 0.00 0 0 .000 0 0.00 2 .000 1 0.11 1 10 .900
11 Monserez, Madison 71 24-8 0 0.00 0 8 .000 3 0.04 28 .107 8 0.11 8 195 .959
FLORIDA............. 117 33-33 1622 13.86 478 3713 .308 1486 12.70 3581 .415 183 1.56 304 2735 .889
Opponents........... 117 33-33 1302 11.13 661 3843 .167 1200 10.26 3686 .326 93 0.79 255 2265 .887
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
6 Jaeckel, Kristy 116 20 505 .960 268 2.31 21 51 72 0.62 12 0 500.5 4.31
12 Murphy, Kelly 117 0 3 1.000 271 2.32 2 61 63 0.54 10 4 367.5 3.14
1 Ferrell, Stephanie 115 15 247 .939 81 0.70 12 17 29 0.25 15 0 277.5 2.41
4 Wiggs, Tangerine 117 0 1 1.000 53 0.45 4 83 87 0.74 7 0 289.5 2.47
10 Mann, Chloe 70 1 3 .667 21 0.30 12 55 67 0.96 10 0 184.5 2.64
14 Smith, Betsy 110 0 5 1.000 39 0.35 8 101 109 0.99 11 0 225.5 2.05
21 Anderson, Cassandra 82 1 5 .800 56 0.68 7 52 59 0.72 1 0 157.0 1.91
17 Santos-Lamb, Noami 20 1 8 .875 3 0.15 2 1 3 0.15 0 0 14.5 0.73
5 Brown, Chanel 117 0 1 1.000 162 1.38 0 1 1 0.01 2 23 23.5 0.20
55 Unroe, Taylor 117 30 699 .957 432 3.69 0 0 0 0.00 0 3 33.0 0.28
13 Weston, Sundai 9 0 6 1.000 3 0.33 0 0 0 0.00 0 0 1.0 0.11
11 Monserez, Madison 71 10 179 .944 114 1.61 0 0 0 0.00 0 1 8.0 0.11
30 Pole, Holly 60 6 155 .961 85 1.42 0 0 0 0.00 0 0 2.0 0.03
19 Hausmann, Elissa 5 0 0 .000 2 0.40 0 0 0 0.00 0 0 0.0 0.00
TEAM 9
FLORIDA............. 117 93 2002 .954 1590 13.59 68 422 279.0 2.38 68 31 2084.0 17.81
Opponents........... 117 183 2419 .924 1404 12.00 32 300 182.0 1.56 54 36 1577.0 13.48
Category Leaders
2011 Florida Volleyball
Florida Category Leaders (as of Dec 10, 2011)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 Ferrell, Stephanie 115 246 2.14 101 622 .233
4 Wiggs, Tangerine 117 244 2.09 64 563 .320
5 Brown, Chanel 117 3 0.03 9 16 -.375
6 Jaeckel, Kristy 116 405 3.49 129 958 .288
10 Mann, Chloe 70 145 2.07 14 262 .500
11 Monserez, Madison 71 0 0.00 0 8 .000
12 Murphy, Kelly 117 297 2.54 77 668 .329
14 Smith, Betsy 110 165 1.50 37 331 .387
17 Santos-Lamb, Noami 20 11 0.55 10 37 .027
21 Anderson, Cassandra 82 105 1.28 35 238 .294
30 Pole, Holly 60 0 0.00 0 2 .000
55 Unroe, Taylor 117 1 0.01 2 8 -.125
FLORIDA............. 117 1622 13.86 478 3713 .308
Opponents........... 117 1302 11.13 661 3843 .167
## SET (by ##) S A A/S TA Pct
---------------------------------------------------
1 Ferrell, Stephanie 115 2 0.02 25 .080
4 Wiggs, Tangerine 117 0 0.00 22 .000
5 Brown, Chanel 117 663 5.67 1432 .463
6 Jaeckel, Kristy 116 6 0.05 83 .072
10 Mann, Chloe 70 2 0.03 12 .167
11 Monserez, Madison 71 3 0.04 28 .107
12 Murphy, Kelly 117 693 5.92 1483 .467
13 Weston, Sundai 9 0 0.00 2 .000
14 Smith, Betsy 110 5 0.05 28 .179
17 Santos-Lamb, Noami 20 0 0.00 1 .000
19 Hausmann, Elissa 5 1 0.20 3 .333
21 Anderson, Cassandra 82 11 0.13 52 .212
30 Pole, Holly 60 5 0.08 28 .179
55 Unroe, Taylor 117 95 0.81 382 .249
FLORIDA............. 117 1486 12.70 3581 .415
Opponents........... 117 1200 10.26 3686 .326
## BLOCK (by ##) S BS BA Total Blk/S BE
-------------------------------------------------------
1 Ferrell, Stephanie 115 12 17 29.0 0.25 15
4 Wiggs, Tangerine 117 4 83 87.0 0.74 7
5 Brown, Chanel 117 0 1 1.0 0.01 2
6 Jaeckel, Kristy 116 21 51 72.0 0.62 12
10 Mann, Chloe 70 12 55 67.0 0.96 10
11 Monserez, Madison 71 0 0 0.0 0.00 0
12 Murphy, Kelly 117 2 61 63.0 0.54 10
14 Smith, Betsy 110 8 101 109.0 0.99 11
17 Santos-Lamb, Noami 20 2 1 3.0 0.15 0
21 Anderson, Cassandra 82 7 52 59.0 0.72 1
30 Pole, Holly 60 0 0 0.0 0.00 0
FLORIDA............. 117 68 422 279.0 2.38 68
Opponents........... 117 32 300 182.0 1.56 54
## POINTS (by Points) S Points Pts/S
------------------------------------------
6 Jaeckel, Kristy 116 500.5 4.31
12 Murphy, Kelly 117 367.5 3.14
4 Wiggs, Tangerine 117 289.5 2.47
1 Ferrell, Stephanie 115 277.5 2.41
14 Smith, Betsy 110 225.5 2.05
10 Mann, Chloe 70 184.5 2.64
21 Anderson, Cassandra 82 157.0 1.91
55 Unroe, Taylor 117 33.0 0.28
5 Brown, Chanel 117 23.5 0.20
17 Santos-Lamb, Noami 20 14.5 0.73
11 Monserez, Madison 71 8.0 0.11
30 Pole, Holly 60 2.0 0.03
FLORIDA............. 117 2084.0 17.81
Opponents........... 117 1577.0 13.48
## KILL (by ##) S K K/S
----------------------------------------
1 Ferrell, Stephanie 115 246 2.14
4 Wiggs, Tangerine 117 244 2.09
5 Brown, Chanel 117 3 0.03
6 Jaeckel, Kristy 116 405 3.49
10 Mann, Chloe 70 145 2.07
11 Monserez, Madison 71 0 0.00
12 Murphy, Kelly 117 297 2.54
14 Smith, Betsy 110 165 1.50
17 Santos-Lamb, Noami 20 11 0.55
21 Anderson, Cassandra 82 105 1.28
30 Pole, Holly 60 0 0.00
55 Unroe, Taylor 117 1 0.01
FLORIDA............. 117 1622 13.86
Opponents........... 117 1302 11.13
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Ferrell, Stephanie 115 11 18 117 .846 0.10
4 Wiggs, Tangerine 117 0 0 1 1.000 0.00
5 Brown, Chanel 117 20 56 443 .874 0.17
6 Jaeckel, Kristy 116 49 61 451 .865 0.42
11 Monserez, Madison 71 8 8 195 .959 0.11
12 Murphy, Kelly 117 38 60 426 .859 0.32
13 Weston, Sundai 9 1 1 10 .900 0.11
14 Smith, Betsy 110 2 12 153 .922 0.02
17 Santos-Lamb, Noami 20 1 8 24 .667 0.05
19 Hausmann, Elissa 5 0 0 8 1.000 0.00
21 Anderson, Cassandra 82 19 17 329 .948 0.23
30 Pole, Holly 60 2 14 137 .898 0.03
55 Unroe, Taylor 117 32 49 441 .889 0.27
FLORIDA............. 117 183 304 2735 .889 1.56
Opponents........... 117 93 255 2265 .887 0.79
## DEFENSE (by ##) S DIG Dig/S BHE
--------------------------------------------
1 Ferrell, Stephanie 115 81 0.70 0
4 Wiggs, Tangerine 117 53 0.45 0
5 Brown, Chanel 117 162 1.38 23
6 Jaeckel, Kristy 116 268 2.31 0
10 Mann, Chloe 70 21 0.30 0
11 Monserez, Madison 71 114 1.61 1
12 Murphy, Kelly 117 271 2.32 4
13 Weston, Sundai 9 3 0.33 0
14 Smith, Betsy 110 39 0.35 0
17 Santos-Lamb, Noami 20 3 0.15 0
19 Hausmann, Elissa 5 2 0.40 0
21 Anderson, Cassandra 82 56 0.68 0
30 Pole, Holly 60 85 1.42 0
55 Unroe, Taylor 117 432 3.69 3
FLORIDA............. 117 1590 13.59 31
Opponents........... 117 1404 12.00 36
## RECEPT (by ##) S RE RE/S TA Pct
---------------------------------------------------
1 Ferrell, Stephanie 115 15 0.13 247 .939
4 Wiggs, Tangerine 117 0 0.00 1 1.000
5 Brown, Chanel 117 0 0.00 1 1.000
6 Jaeckel, Kristy 116 20 0.17 505 .960
10 Mann, Chloe 70 1 0.01 3 .667
11 Monserez, Madison 71 10 0.14 179 .944
12 Murphy, Kelly 117 0 0.00 3 1.000
13 Weston, Sundai 9 0 0.00 6 1.000
14 Smith, Betsy 110 0 0.00 5 1.000
17 Santos-Lamb, Noami 20 1 0.05 8 .875
21 Anderson, Cassandra 82 1 0.01 5 .800
30 Pole, Holly 60 6 0.10 155 .961
55 Unroe, Taylor 117 30 0.26 699 .957
TM TEAM 117 9 0.08 185 .951
FLORIDA............. 117 93 0.79 2002 .954
Opponents........... 117 183 1.56 2419 .924