2010 University of Florida Women's Track & Field Roster
| NAME | IND/OUT | EVENT | HOMETOWN/HIGH SCHOOL |
|
|
|
|
|
| Charlotte Browning | JR/SR | Distance | Pulborough, England/Chichester/UNLV |
| Amani Bryant | FR/FR | Hurdles | Tampa, Fla./Wharton |
| Callie Cooper | FR/FR | Distance | St. Johns, Fla./Bartram Trail |
| Ali Crabb | SO/JR | Distance | St. Petersburg, Fla./Lakewood |
| Kaitlin Davis | FR/FR | Throws | Niceville, Fla./Niceville |
| Evelien Dekkers | SR/SR | Javelin | Etten-Leur, The Netherlands/Katholieke Scholengemeenschap |
| Sidney Devore | FR/FR | Distance | Lakeland, Fla./Lake Region |
| Laura Garrow | SO/SO | Distance | Port Orange, Fla./Spruce Creek |
| Daisy Glasser | JR/JR | Pole Vault | Atlantic Beach, Fla./Episcopal |
| Rebecca Goldring | FR/FR | High Jump | Parkland, Fla./Douglas |
| Daniela Griffin | JR/JR | Sprints | Jacksonville, Fla./Ribault |
| Ije Iheoma | SO/SO | Sprints | Holland, Pa./Council Rocks South |
| Fidela James | SO/SO | Throws | Jacksonville, Fla./Wolfson |
| Stacey Johnson | FR/FR | Distance | Uttoxeter, England/Thomas Alleyne |
| Mariam Kevkhishvili | SR/SR | Throws | Tbilisi, Georgia/Varketili Secondary |
| Genevieve LaCaze | SO/SO | Distance | Queensland, Australia/John Paul College |
| Rebecca Lowe | SO/SO | Distance | Vancluse, New South Wales, Australia/Kincoppal-Rose Bay School of the Sacred Heart |
| Jenicia McFadden | FR/FR | Jumps | Cocoa Beach, Fla./Cocoa Beach |
| Madison McNary | SO/SO | Sprints | Clearwater, Fla./Palm Harbor University |
| Keely Medeiros | JR/SO | Throws | Blumenau-SC, Brazil/Centro Technologico Da Ulbra High School |
| Ashley Miller | FR/FR | Throws | Miami Beach, Fla./North Miami Beach |
| Paige Morton | SO/FR | Hurdles | Stockbridge, Ga./Stockbridge |
| Alexis Muniz | FR/FR | High Jump | Coconut Creek, Fla./Monarch |
| LeeAnn Nawrocki | SR/SR | Distance | Cocoa Beach, Fla./Cocoa Beach |
| Julie Northrup | SR/SR | Distance | Vero Beach, Fla./Vero Beach |
| Mandy Perkins | FR/FR | Distance | Ormond Beach, Fla./Spruce Creek |
| Shara Proctor | SR/SR | Jumps | The Valley, Anguilla/Albena Lake Hodge Comprehensive |
| Star Sansone | SR/SR | Javelin | Boca Raton, Fla./Pope John Paul II |
| Morgan Scherschel | FR/FR | Pole Vault | Tampa, Fla./Gaither |
| Caitlin Schuessler | FR/FR | Pole Vault | Boca Raton, Fla./Pine Crest |
| Kaitlin Shiver | JR/JR | Distance | Satellite Beach, Fla./Satellite Beach |
| Lauren Smith | SO/SO | Sprints | North Carolina A&T |
| Claire Spurling | SO/SO | Pole Vault | Jacksonville, Fla./Bishop Kenny |
| Michelle Stegall | FR/FR | Sprints | Fayetteville, Ga./Starr's Mill |
| Erica Taltos | FR/FR | Distance | Lake Mary, Fla./Lake Mary |
| Alishea Usery | SO/SO | Sprints | St. Louis, Mo./McCluer South-Berkeley |
| Ashley Usery | SO/SO | Sprints/Hurdles | St. Louis, Mo./McCluer South-Berkeley |
| Lanie Whitaker | FR/FR | Sprints | Miami, Fla./Booker T. Washington |
| Danielle Williams | JR/JR | Sprints | Jacksonville, Fla./Wolfson |
Head Coach: Mike Holloway (eigth season, Florida '00)
Assistant Coach, Throws: Steve Lemke (fourth season, South Dakota State ’83)
Assistant Coach, Distance/Mid-Distance/Cross Country: Todd Morgan (fourth season, North Carolina ’99)
Assistant Coach, Sprints/Jumps/Relays: Brian O’Neal (second season, Ole Miss ‘93)
Assistant Coach, Jumps: Dick Booth (first season, Kansas State ‘70)
Assistant Coach, Recruiting Coordinator/Multi-Events/Jumps: Mellanee Welty (fifth season, Wichita State ’01)