2009 University of Florida Women's Track & Field Roster
| NAME | IND/OUT | EVENT | HOMETOWN/HIGH SCHOOL |
|
|
|
|
|
| Madara Alpine | Fr./Fr. | Jumps | Ikskile, Latvia/Ikskiles Vidusskola |
| Alison Babb | So./So. | Distance | Gainesville, Fla. (Oak Hall) |
| Alex Black | Jr./Jr. | Pole Valut | Fort Lauderdale, Fla. (St. Thomas Aquinas) |
| Charlotte Browning | Jr./Jr. | Distance | West Sussex, England/Chichester |
| Ali Crabb | Fr./So. | Distance | St. Petersburg, Fla. (Lakewood HS) |
| Evelien Dekkers | Fr./So. | Javelin | Etten-Leur, The Netherlands (Katholieke Scholengemeenschap) |
| Laura Garrow | Fr./Fr. | Distance | Port Orange, Fla. (Spruce Creek HS) |
| Daisy Glasser | So./So. | Pole Vault | Atlantic Beach, Fla. (Episcopal HS) |
| Daniela Griffin | So./So. | Sprints | Jacksonville, Fla. (Ribault HS) |
| Kayla Griffin | So./So. | Jumps | Orlando, Fla. (Boone HS) |
| Ije Iheoma | Fr./Fr. | Sprints | Holland, Pa./Council Rocks South |
| Fidela James | Fr./Fr. | Throws | Jacksonville, Fla./Wolfson |
| Liene Karsuma | So./Fr. | Jumps | Riga, Latvia (Riga’s Business College High School) |
| Mariam Kevkhishvili | Jr./Jr. | Throws | Tbilisi, Georgia (Varketili Secondary) |
| Kathryn Kramer | Jr./Jr. | Distance | Tampa, Fla. (Gaither) |
| Jacy Kruzel | Sr./Sr. | Distance | Cooper City, Fla. (Cooper City) |
| Genevieve LaCaze | Fr./Fr. | Distance | Queensland, Australia/John Paul College |
| Rebecca Lowe | So./So. | Distance | Vancluse, New South Wales, Australia (Kincoppal-Rose Bay School of the Sacred Heart) |
| Madison McNary | Fr./Fr. | Sprints | Clearwater, Fla. (Palm Harbor University) |
| Keely Medeiros | So./So. | Throws | Blumenau-SC, Brazil (Centro Technologico Da Ulbra High School) |
| Lauren Menke | So./So. | Pole Vault | Pembroke Pines, Fla. (Charles W. Flanagan) |
| Paige Morton | Fr./Fr. | Hurdles | Stockbridge, Ga. (Stockbridge) |
| Natalie Moser | Sr./Sr. | Pole Vault | Tampa, Fla. (Wharton) |
| LeeAnn Nawrocki | Jr./Jr. | Distance | Cocoa Beach, Fla. (Cocoa Beach) |
| Hailey Neal | Fr./Fr. | Distance | Palm Beach Gardens, Fla. (King’s Academy) |
| Julie Northrup | Jr./Jr. | Distance | Vero Beach, Fla. (Vero Beach) |
| Sara Petrick | Sr./Sr. | Distance | Apollo Beach, Fla. (Academy of Holy Names) |
| Shara Proctor | Jr./Jr. | Jumps | The Valley, Anguilla (Albena Lake Hodge Comprehensive) |
| Star Sansone | Sr./Sr. | Javelin | Boca Raton, Fla. (Pope John Paul II) |
| Kaitlin Shiver | So./So. | Distance | Satellite Beach, Fla. (Satellite Beach HS) |
| Claire Spurling | Fr./Fr. | Pole Vault | Jacksonville, Fla. (Bishop Kenny HS) |
| Michelle Stegall | Fr./Fr. | Sprints | Fayetteville, Ga./Starr’s Mill |
| Alishea Usery | Fr./Fr. | Sprints | St. Louis, Mo./McCluer South-Berkeley |
| Ashley Usery | Fr./Fr. | Sprints/Hurdles | St. Louis, Mo./McCluer South-Berkeley |
| Jenna Utecht | Sr./Sr. | Multi Events | Pembroke Pines, Fla. (St. Thomas Aquinas) |
| Danielle Williams | So./So. | Sprints | Jacksonville, Fla. (Wolfson HS) |
Head Coach: Mike Holloway (seventh season, Florida '00)
Assistant Coach, Throws: Steve Lemke (fourth season, South Dakota State ’83)
Assistant Coach, Distance/Mid-Distance/Cross Country: Todd Morgan (third season, North Carolina ’99)
Assistant Coach, Sprints/Hurdles/Relays: Brian O’Neal (first season, Ole Miss ‘93)
Assistant Coach, Jumps/Multi-Events: Rana Reider (third season, Cal Baptist '97)
Assistant Coach, Sprints/Hurdles/Mid-Distance: Mellanee Welty (fourth season, Wichita State ’01)






