2011-12Women's Tennis Roster

Top Row (left-to-right) Joanna Mather and Head Coach Roland Thornqvist; Middle Row: Caroline Hitimana, Olivia Janowicz, Lauren Embree, Allie Will and Manager Anthony Cagnina; Front Row: Sofie Oyen, Alexandra Cercone, Graduate Assistant Athletic Trainer Christina Schmidgall and Associate Head Coach Dave Balogh
| Name | HT | CL | EXP | L/R | Hometown/School |
|---|---|---|---|---|---|
| Claire Bartlett | 5' 7" | Sr. | 2L | R | Chattanooga, Tenn. (Girls Preparatory School/Univ. of Virginia) |
| Alexandra Cercone | 5' 5" | So. | 1L | R | Seminole, Fla. (Allendale Academy) |
| Lauren Embree | 5' 6" | Jr. | 2L | R | Marco Island, Fla. (Lely) |
| Caroline Hitimana | 5' 7" | Jr. | 2L | R | Waterloo, Belgium (Cardinal Mercier) |
| Olivia Janowicz | 5' 4" | So. | 1L | R | Palm Bay, Fla. (American School) |
| Joanna Mather | 5' 6" | Sr. | 3L | R | Duluth, Ga. (Keystone National) |
| Sofie Oyen | 5' 3" | So. | 1L | R | Leopoldsburg, Belgium (Leonardo Lyceum Topspot) |
| Allie Will | 5' 10" | Jr. | 2L | R | Boca Raton, Fla. (Keystone National) |








