2008 University of Florida Football Roster
Football Staff
| # | NAME | POS | HT | WT | CL | EXP | HOMETOWN/HIGH SCHOOL |
|
|
|
|
|
|
|
|
|
| 62 | Lamar Abel | DL | 6-2 | 265 | RFR | SQ | Sunrise/Ely |
| 14 | Markihe Anderson | CB | 5-10 | 182 | JR | 2L | Fort Myers, Fla./Dunbar |
| 47 | Brandon Antwine | DT | 6-0 | 295 | RSO | 1L | Garland, Texas/Garland |
| 58 | Jamael Autry | DL | 6-1 | 273 | RSO | SQ | Fernandina Beach/Fernandina Beach |
| 68 | Jim Barrie | OL | 6-5 | 290 | RSO | SQ | Tampa, Fla./Berkeley Preparatory |
| 54 | Brendan Beal | LB | 6-2 | 232 | FR | HS | Bangor, Pa./Liberty |
| 61 | Gary Beemer | OL | 6-0 | 285 | RSO | HS | Valrico/Newsome |
| 35 | Ahmad Black | S | 5-9 | 190 | SO | SQ | Lakeland/Lakeland |
| 54 | Roderick Blackett | LB | 5-9 | 230 | RJR | 1L | Pompano Beach/Blanche Ely |
| 14 | Andrew Blaylock | QB | 6-1 | 200 | RSO | SQ | Durham, N.C./Charles E. Jordan |
| 12 | John Brantley | QB | 6-3 | 215 | RFR | SQ | Ocala/Trinity Catholic |
| 28 | Jeremy Brown | CB | 5-10 | 178 | FR | HS | Orlando/Boone |
| 97 | John Brown | DT | 6-1 | 295 | RFR | SQ | Lakeland/Lakeland |
| 37 | Vincent Brown | CB | 5-6 | 175 | RFR | SQ | Gainesville/Eastside |
| 48 | Rick Burgess | FB | 6-1 | 235 | JR | TR | Jupiter/William T. Dwyer/Southern Illinois |
| 27 | Adrian Bushell | DB | 5-10 | 183 | FR | HS | DeSoto, Texas/DeSoto |
| 42 | Miguel Carodine | DB | 5-11 | 204 | RSO | SQ | Gainesville/P.K Yonge |
| 84 | Tate Casey | TE | 6-6 | 251 | RSR | 3L | Longview, Texas/Longview |
| 82 | Christopher Coleman | TE | 6-3 | 245 | RSO | SQ | Lake City/Lake City/Santa Fe CC |
| 11 | Riley Cooper | WR | 6-3 | 215 | JR | 2L | Clearwater, Fla./Central Catholic |
| 49 | Jermaine Cunningham | DE | 6-3 | 250 | JR | 1L | Stone Mountain, Ga./Stephenson |
| 24 | John Curtis | S | 6-2 | 215 | RSR | 1L | Rockledge/Cocoa Beach |
| 95 | Torrey Davis | DL | 6-3 | 298 | SO | 1L | Seffner/Armwood |
| 2 | Jeffery Demps | ATH | 5-8 | 176 | FR | HS | Winter Garden/ South Lake |
| 53 | Jamaal Deveaux | LB | 5-11 | 230 | SR | 1L | Port St. Lucie/Centennial |
| 32 | Dustin Doe | LB | 6-0 | 230 | JR | 2L | Jasper, Fla./Live Oak Suwannee |
| 29 | Rashad Dunbar | CB | 5-7 | 170 | RFR | SQ | Jacksonville/Baines |
| 8 | Carlos Dunlap | DE | 6-6 | 290 | SO | 1L | North Charleston, S.C./Fort Dorchester |
| 26 | Lorenzo Edwards | LB | 6-2 | 232 | SO | SQ | Orlando/Edgewater |
| 98 | Troy Epps | DT | 6-1 | 292 | JR | TR | Union, S.C./Union/Coffeyville C.C. |
| 93 | Javier Estopinan | DT | 6-2 | 290 | RSR | 3L | Miami/South Miami |
| 59 | John Fairbanks | DL | 6-4 | 265 | RSO | SQ | Celebration, Fla./Corona Del Mar |
| 3 | Brandon Frazier | WR | 6-3 | 200 | RSO | SQ | Jacksonville/Samuel W. Wolfson |
| 85 | Andrew Fritze | DB | 6-1 | 180 | SR | SQ | Ponce Inlet/Father Lopez |
| 76 | Marcus Gilbert | OL | 6-6 | 308 | RSO | 1L | Fort Lauderdale, Fla./St. Thomas Aquinas |
| 96 | William Green | DE | 6-4 | 215 | FR | HS | Hoover, Ala./Spain Park |
| 5 | Joe Haden | DB | 5-11 | 185 | SO | 1L | Ft. Washington, Md./Friendly |
| 85 | Frankie Hammond, Jr. | WR | 6-0 | 170 | FR | HS | Hollywood/Hallandale |
| 48 | Marquis Hannah | DB | 5-9 | 200 | RFR | SQ | Miami/Miami Carol City |
| 1 | Percy Harvin | RB/WR | 5-11 | 195 | JR | 2L | Virginia Beach, Va./Landstown |
| 23 | Corey Henderson | DB | 6-0 | 159 | RFR | HS | St. Petersburg/Lakewood |
| 17 | Chas Henry | P | 6-4 | 215 | SO | 1L | Dallas, Ga./East Paulding |
| 81 | Aaron Hernandez | TE | 6-3 | 255 | SO | 1L | Bristol, Conn./Bristol Central |
| 40 | Brandon Hicks | LB | 6-2 | 225 | SO | 1L | Jacksonville/Nathan Bedford Forrest |
| 65 | Brad Hiers | OL | 6-6 | 305 | SR | SQ | Bartow/Bartow |
| 10 | Will Hill | S | 6-1 | 203 | FR | HS | West Orange, N.J./St. Peters Prepatory |
| 82 | Omarius Hines | WR | 6-1 | 205 | FR | HS | Coriscana, Texas/Coriscana |
| 79 | Corey Hobbs | OL | 6-4 | 293 | RSO | SQ | Oviedo, Fla./Oviedo |
| 22 | Cade Holliday | S | 5-11 | 195 | RJR | 2L | Gainesville/Green Hope (N.C.) |
| 34 | Reginald Hopkins | DB | 5-6 | 175 | RFR | SQ | Miramar/Miami Carol City |
| 6 | Jaye Howard | DE/DT | 6-3 | 270 | RFR | SQ | Apopka/Jones |
| 99 | Omar Hunter | DT | 6-0 | 315 | FR | HS | Buford, Ga./Buford |
| 74 | Maurice Hurt | OL | 6-3 | 310 | RSO | 1L | Milledgeville, Ga./Baldwin |
| 7 | Cornelius Ingram | TE | 6-4 | 245 | RSR | 2L | Hawthorne/Hawthorne |
| 25 | Brandon James | ATH | 5-7 | 186 | JR | 2L | St. Augustine, Fla./St. Augustine |
| 29 | Janoris Jenkins | CB | 5-10 | 185 | FR | HS | Pahokee/Pahokee |
| 36 | Moses Jenkins | CB | 6-2 | 190 | SO | 1L | Coral Springs/Boyd H. Anderson |
| 57 | Carl Johnson | OL | 6-6 | 330 | RSO | 1L | Durham, N.C./Southern |
| 16 | A.J. Jones | LB | 6-1 | 225 | RSO | 1L | Tampa, Fla./Middleton |
| 72 | Byran Jones | OL/DL | 6-3 | 305 | FR | HS | Jacksonville/Nathan Bedford Forrest |
| 30 | John Jones | LB | 6-2 | 225 | SO | SQ | Sarasota/Booker |
| 92 | Bobby Kane | P | 6-0 | 192 | SR | SQ | Coconut Creek/Coconut Creek |
| 18 | T.J. Lawrence | WR | 6-1 | 185 | FR | HS | Lakeland/Lakeland |
| 86 | Levi Leigh | DB | 6-0 | 205 | SR | SQ | Niles, Ohio/Mineral Ridge |
| 44 | Duke Lemmens | DE | 6-4 | 260 | SO | 1L | Westlake Village, Calif./Oaks Christian |
| 40 | David Lerner | P | 6-1 | 180 | FR | SQ | Gainesville/Buchholz |
| 90 | Lawrence Marsh | DT | 6-5 | 305 | RSO | 1L | Augusta, Ga./Josey |
| 34 | Lerentee McCray | LB | 6-2 | 205 | FR | HS | Ocala/Dunnellon |
| 44 | Ean McQuay | RB | 5-8 | 168 | RFR | SQ | Gainesville/Florida State |
| 21 | Emmanuel Moody | RB | 6-0 | 210 | RSO | SQ | Coppell, Texas/Southern Cal |
| 16 | Carl Moore | WR | 6-3 | 220 | JR | TR | Roseville, Calif./Cordova/Sierra C.C. |
| 33 | Kestahn Moore | RB | 5-10 | 212 | SR | 3L | Arlington, Texas/Mansfield Summit |
| 20 | Dorian Munroe | S | 5-11 | 205 | RJR | 2L | Miami/Coral Reef |
| 9 | Louis Murphy | WR | 6-3 | 205 | SR | 3L | St. Petersburg/Lakewood |
| 83 | David Nelson | WR | 6-5 | 215 | RJR | 1L | Wichita Falls, Texas/Rider |
| 64 | Kyle Newell | OL | 6-8 | 300 | SR | 2L | Tampa/Chamberlain |
| 13 | Cameron Newton | QB | 6-6 | 240 | SO | 1L | College Park, Ga./Westlake |
| 38 | Zack O'Quinn | QB | 6-2 | 226 | FR | HS | Lake Charles, La./Sam Houston |
| 91 | Earl Okine | DE | 6-7 | 270 | FR | HS | Gainesville/Gainesville |
| 71 | Matt Patchan | DL | 6-6 | 270 | FR | HS | Tampa/Armwood |
| 33 | Scott Peek | DB | 6-1 | 198 | FR | HS | Tampa/Freedom |
| 38 | Jonathan Phillips | K | 5-10 | 210 | SR | 1L | Wellington/Wellington |
| 4 | Wondy Pierre-Louis | CB | 6-1 | 185 | JR | 2L | Naples, Fla./Lely |
| 50 | Chris Pintado | LB | 6-1 | 230 | RSO | SQ | Miami/Miami Sunset |
| 56 | Maurkice Pouncey | OL | 6-5 | 312 | SO | 1L | Lakeland/Lakeland |
| 55 | Mike Pouncey | OL | 6-5 | 312 | SO | 1L | Lakeland/Lakeland |
| 45 | Kyle Pratt | DB | 5-11 | 205 | SR | SQ | Gainesville/Buchholz |
| 45 | T.J. Pridemore | FB | 6-2 | 240 | FR | HS | Gainesville, Ga./Buford |
| 3 | Chris Rainey | RB | 5-9 | 185 | RFR | SQ | Lakeland/Lakeland |
| 23 | Jacques Rickerson | CB | 5-10 | 185 | RSO | 1L | St. Augustine, Fla./St. Augustine |
| 50 | Sam Robey | OL | 6-4 | 290 | FR | HS | Louisville, Ky./Trinity |
| 46 | Michael Ross | LB | 5-11 | 210 | FR | HS | Boca Raton/West Boca Raton |
| 37 | Butch Rowley | LS | 6-1 | 195 | RSR | 2L | Orlando/The First Academy/Utah |
| 92 | Terron Sanders | DT | 6-2 | 300 | RSO | SQ | Bradenton, Fla./Southeast |
| 72 | Shawn Schmieder | OL | 6-4 | 250 | RFR | SQ | Jacksonville/Bishop John J. Snyder |
| 20 | Christopher Scott | RB | 6-0 | 205 | RJR | TR | Englewood/Lemon Bay/Santa Fe C.C. |
| 43 | James Smith | LS | 6-2 | 240 | RSR | 3L | Gainesville/Buchholz |
| 39 | Joey Sorrentino | DB | 5-7 | 175 | RJR | 1L | Ocala/Trinity Catholic |
| 51 | Brandon Spikes | LB | 6-3 | 245 | JR | 2L | Shelby, N.C./Crest |
| 41 | Ryan Stamper | LB | 6-2 | 232 | RJR | 1L | Jacksonville/First Coast |
| 60 | William Steinmann | OL | 6-5 | 275 | FR | HS | Daytona Beach/Spruce Creek |
| 19 | Caleb Sturgis | K | 5-11 | 192 | FR | HS | St. Augustine/St. Augustine |
| 63 | Jim Tartt | OL | 6-3 | 315 | RSR | 3L | Sopchoppy /Wakulla |
| 47 | Greg Taussig | K | 6-1 | 200 | SR | SQ | Winter Park/Lake Highland Prep/Southern Methodist |
| 15 | Tim Tebow | QB | 6-3 | 240 | JR | 2L | Jacksonville/Nease |
| 31 | Bryan Thomas | S | 6-1 | 205 | RSO | 1L | Zephyrhills, Fla./Zephyrhills |
| 6 | Deonte Thompson | WR | 6-0 | 195 | RFR | SQ | Belle Glade/Glades Central |
| 94 | Justin Trattou | DE | 6-3 | 265 | SO | 1L | Ramsey, N.J./Don Bosco Prep |
| 75 | Phil Trautwein | OL | 6-6 | 310 | RSR | 3L | Voorhees, N.J./Eastern |
| 77 | Jason Watkins | OL | 6-6 | 310 | RSR | 3L | Lakeland/Lake Gibson |
| 42 | Steven Wilks | FB | 6-1 | 225 | RFR | SQ | Lakeland/Lakeland |
| 67 | Jess Williams | OL | 6-1 | 295 | FR | HS | Melbourne/Palm Bay |
| 7 | Justin Williams | S | 6-1 | 205 | RSO | 1L | Folkston, Ga./Charlton County |
| 27 | Mon Williams | LB | 6-2 | 210 | RSO | 1L | Mesquite, Texas/Horn |
| 58 | Mike Williamson | LS | 5-11 | 210 | RJR | SQ | Winter Park/The First Academy |
| 66 | James Wilson | OL | 6-5 | 315 | RFR | SQ | St. Augustine/Nease |
| 88 | Paul Wilson | WR | 6-0 | 190 | RFR | SQ | Lakeland/Lakeland |
| 70 | Ron Wilson | OL | 6-3 | 309 | RJR | 1L | Pompano Beach/Blanche Ely |
| 46 | Cody Worton | S | 6-2 | 205 | RSO | SQ | Homestead, Fla./South Dade |
| 21 | Major Wright | S | 6-0 | 200 | SO | 1L | Miramar/St. Thomas Aquinas |
| 78 | David Young | OL | 6-5 | 290 | FR | HS | Edwardsville, Ill./Edwardsville |
| Coaches | |
| Urban Meyer | Head Coach |
| Assistant Coaches | |
| Steve Addazio | Assistant Head Coach, Offense/Offensive Line |
| Vance Bedford | Cornerbacks |
| Kenny Carter | Running Backs |
| Billy Gonzales | Recruiting Coordinator/Wide Receivers |
| Chuck Heater | Assistant Defensive Coordinator/Safeties |
| John Hevesy | Tight Ends/Assistant Offensive Line |
| Dan McCarney | Assistant Head Coach, Defense/Defensive Line |
| Charlie Strong | Defensive Coordinator, Associate Head Coach/Linebackers |
| Staff | |
| Terry Jackson | Director of Player and Community Relations |








