University Athletic Association
P.O. Box 14485
Gainesville, FL 32604
(352) 375-GoUF (4683)
| Accounting | (352) 375-4683 | ||
|---|---|---|---|
| Susan Parrish | Assistant Athletics Director/Controller | x 6441 | |
| Melissa Stuckey | Assistant Athletics Director | x 6413 | |
| Robin Bauder | Fiscal Assistant | x 6482 | |
| Janet Bell | Fiscal Assistant | x 6414 | |
| Tim Caruthers | Accountant | x 6419 | |
| Christy Cox | Coordinator, Accounts Payable | x 6412 | |
| Pam Miller | Fiscal Assistant | x 6400 | |
| Casey Owens | Assistant Controller | x 6427 | |
| Julie Paxton | Fiscal Assistant/Cashier | x 6415 | |
| Barbara Sniffen | Assistant Controller | x 6410 | |
| Yulander Wells | Assistant Controller | x 5005 | |
| Administration | (352) 375-4683 | ||
| Jeremy Foley | Director of Athletics | x 6000 | |
| Chip Howard | Senior Associate Athletics Director, Internal Affairs | x 6047 | |
| Patty Foster | Senior Executive Assistant | x 6000 | |
| Skip Foster | Assistant to the Athletics Director | x 4455 | |
| Monica Garza | Intern | x 6038 | |
| Women's Administration | (352) 375-4683 | ||
| Lynda Tealer | Senior Associate Athletics Director, Administration | x 6055 | |
| Rosie Hall | Executive Assistant | x 6050 | |
| Jessica James | Intern | x 6056 | |
| Auxilliary Services | (352) 375-4683 | ||
| Mike Spiegler | Senior Associate Athletics Director, Administration | x 6035 | |
| Adrienne Pozzetta | Executive Assistant | x 6037 | |
| Aviation | (352) 375-4683 | ||
| Ross DeWitt | Director | (352) 373-0517 | |
| Kevin Faris | Director, Aviation Maintenance | x 5362 | |
| Kim Adams | Program Coordinator | x 5360 | |
| Ray Blanton | Pilot | (352) 373-0517 | |
| Bob Doak | Pilot | (352) 373-0517 | |
| Franklin Grimmage | Mechanic Assistant | (352) 373-0517 | |
| Clint Wilde | Pilot | (352) 373-0517 | |
| Baseball | (352) 375-4683 | ||
| Samantha Scales | Director, Baseball Operations | x 4457 | |
| Men's Basketball | (352) 375-4683 | ||
| Tracy Pfaff | Executive Assistant | x 4205 | |
| Darren Hertz | Assistant to the Head Coach | x 4289 | |
| Mike Robuck | Program Assistant | x 4285 | |
| Women's Basketball | (352) 375-4683 | ||
| Janna Magette | Assistant to the Head Coach | x 5565 | |
| Lani McQuade | Executive Assistant | x 5519 | |
| Serena Wilson | Staff Assistant | x 5511 | |
| Central Receiving | (352) 375-4683 | ||
| Gary Warren | Manager | x 6778 | |
| Pat Malphurs | Central Receiving Coordinator | x 6756 | |
| Robbie Shannon | Courier/Driver | x 6756 | |
| Nate Terrell | Warehouse Assistant | x 6756 | |
| Communications | (352) 375-4683 | ||
| Mary Howard | Associate Athletics Director (SOC, GYM) | x 6110 | |
| Steve McClain | Associate Athletics Director (FB) | x 6115 | |
| Fred Demarest | Assistant Athletics Director/New Media & Strategic Communications | x 6119 | |
| Dan Apple | Assistant Director (FB, MTEN) | x 6199 | |
| Amanda Brooks | Assistant Director (VB T&F) | x 6120 | |
| Kathy Cafazzo | Associate Director (WBK, WTEN) | x 6133 | |
| Norm Carlson | Assistant Athletics Director/Historian | x 6126 | |
| Scott Carter | Senior Writer | x 6134 | |
| Marla Glasser | Intern (LAX) | x 6175 | |
| Matt Haas | Intern (MGOLF) | x 6121 | |
| Chris Harry | Contributing Writer | x 6100 | |
| John Hines | Associate Director (FB, BASE) | x 6130 | |
| Jennifer Mereby | Intern (S&D) | x 6131 | |
| Sam Newton | Intern (WGOLF) | x 6125 | |
| Denver Parler | Assistant Director (MBK) | x 6135 | |
| Kelly Reynolds | Assistant Director (XC, SB) | x 6128 | |
| Jennifer Wagner | Coordinator | x 6123 | |
| Dawn Zinsmaster | Executive Assistant | x 6100 | |
| Compliance & Sports Administration | (352) 375-4683 | ||
| Jamie McCloskey | Senior Associate Athletics Director | x 6001 | |
| Kim Green | Assistant Athletics Director | x 6036 | |
| Savannah Evans | Compliance Coordinator | x 6053 | |
| Daniel Siegel | Compliance Coordinator | x 6054 | |
| Ashley Bowman | Executive Assistant | x 6022 | |
| Adam Borenstein | Intern | x 6059 | |
| Christine Brown | Intern | x 6057 | |
| Lemerand Equipment Room | (352) 375-4683 | ||
| Edmund Boyd | Assistant Director, Lemerand Equipment | x 4310 | |
| Frank Caraway | Assistant Manager | x 4383 | |
| C.J Hines | Assistant Manager | x 4313 | |
| Kyle Rifkin | Intern | x 4315 | |
| South End Zone Equipment Room | (352) 375-4683 | ||
| Van Stuckey | Director | x 4000 | |
| Jason Baisden | Associate Director, Football Equipment | x 4004 | |
| Jeff McGrew | Assistant Director, Football Equipment | x 4035 | |
| Matt Toney | Post Graduate Assistant | x 4008 | |
| Football | (352) 375-4683 | ||
| Kirk Callahan | Graduate Assistant | x 4188 | |
| Patraillia Davis | Program Assistant | x 4152 | |
| Brendan Donovan | Program Coordinator | x 4188 | |
| Terry Jackson | Director of Player & Community Relations | x 4184 | |
| Ryan Magee | Staff Assistant | x 4190 | |
| Nancy Scarborough | Executive Assistant | x 4128 | |
| George Wynn | Assistant Athletics Director, Football Operations | x 4186 | |
| Ryan Solesky | Intern | x 4188 | |
| Football Video | (352) 375-4683 | ||
| Chris Bashaw | Intern | x 4138 | |
| Reuel Joaquin | Assistant Director | x 4121 | |
| Randy Mickens | Football Video Coordinator | x 4185 | |
| Gator Boosters | (352) 375-4683 | ||
| John James | Executive Director/Secretary | x 5036 | |
| Doug Brown | Associate Executive Director, Annual Giving | x 5065 | |
| Phil Pharr | Associate Executive Director, Major Gifts | x 5035 | |
| Garrett Bell | Program Coordinator, Major Gifts | x 5059 | |
| Kathy Cook | Director, Internal Operations | x 5033 | |
| Karen Freas | Program Coordinator, Bull Gator | x 5071 | |
| Curtis Head | Assistant Director, Major Giving & F Club | x 5015 | |
| Liz Nolan | Program Coordinator, Bull Gator | x 5064 | |
| Jana Stough | Assistant Director | x 5021 | |
| Paul Vosilla | Assistant Director, Annual Giving | x 5020 | |
| Debbie Adams | Executive Assistant | x 5037 | |
| Michelle Seibold | Program Assistant | x 5000 | |
| Gator SportShop | (352) 375-4683 | ||
| Kurtis Johnson | Sales Associate | x 6512 | |
| Amanda Morris | Sales Associate | x 6513 | |
| Willie Royster | Senior Sales Associate | x 6512 | |
| Karen Stagliano | Assistant Manager | x 6544 | |
| John Sullivan | Director | x 6514 | |
| Steve Young | Manager | x 6530 | |
| Gator Travel | (352) 375-4683 | ||
| Bonnie Fowks | Travel Manager | x 5300 | |
| GatorVision | (352) 375-4683 | ||
| Jon Rubin | Director, Multimedia Operations | x 6629 | |
| Dennis Black | Senior Producer | x 6646 | |
| Megan Curl | Producer | x 6655 | |
| Garreth Gutierrez | Production Specialist | x 6633 | |
| Heather Soltis | Intern | x 6625 | |
| Jesse Walker | Intern | x 6631 | |
| Golf Course Maintenance | (352) 375-4683 | ||
| Kevin Beland | Groundskeeper | (352) 337-2891 | |
| Mike Brown | Groundskeeper | (352) 337-2891 | |
| Ted Brown | Equipment Mechanic | (352) 337-2891 | |
| Scott Dowling | Groundskeeper | (352) 337-2891 | |
| Matthew Gorman | Groundskeeper | (352) 337-2891 | |
| Mark Henriksen | Groundskeeper | (352) 337-2891 | |
| Tom Hurd | Golf Groundskeeper | (352) 337-2891 | |
| Freddie Little | Groundskeeper | (352) 337-2891 | |
| Ian Ring | Assistant Superintendent | (352) 337-2891 | |
| Danielle Schneider | Groundskeeper | (352) 337-2891 | |
| Todd Wilkinson | Superintendent | (352) 337-2891 | |
| Golf Course Pro Shop | (352) 375-4683 | ||
| Scott Hampton | Director | x 4730 | |
| Ricky Childs | Grill Cook | x 4741 | |
| Pat Davis | Sales Associate | x 4700 | |
| Kari Hodgkiss | Program Coordinator | x 4710 | |
| Pete Mariano | Assistant Director - Golf Course | x 4725 | |
| Stewart Springer | Pro Shop Assistant | x 4700 | |
| Women's Gymnastics | (352) 375-4683 | ||
| Lee Turner | Program Coordinator | x 5500 | |
| Human Resources | (352) 375-4683 | ||
| Sherri Bowdoin | Director | x 6362 | |
| John Becker | Associate Director | x 6361 | |
| Kay Hall | Human Resources Assistant | x 3397 | |
| Brenda Lembo | Coordinator, Employee Recruitment & Events | x 6301 | |
| Tatia Miller | Coordinator, Student-Athlete Insurance | x 6364 | |
| Jeannine Wallace | Associate Director | x 6340 | |
| Kimber Wright | Human Resources Assistant | x 6311 | |
| Information Technology | (352) 375-4683 | ||
| Steve Smittle | Director | x 6490 | |
| John Armitage | Computer Technician | x 6484 | |
| Jose Boada | Senior Systems Analyst | x 6487 | |
| Sarah Dobson | Computer Technician | x 6418 | |
| Jason Goble | Systems Analyst | x 6483 | |
| Aaron Hebeisen | Senior Network Administrator | x 6486 | |
| Ben Heipp | Systems Analyst | x 6493 | |
| Sherry Hoskinson | Associate Director, Programming & Telcom | x 6481 | |
| Anna Kirkup | Help Desk Specialist/Training | x 6433 | |
| Steve Lewis | Computer Support Supervisor | x 6440 | |
| Adam Lohrbauer | Technical Event Management Specialist | x 6452 | |
| Reecea Snyder | Telcom Specialist | x 6435 | |
| Yancey Steingraber | Associate Director, Network & Technical Support | x 6439 | |
| Matt Vincent | Network Administrator | x 6494 | |
| Women's Lacrosse | (352) 375-4683 | ||
| Marci Brown | Assistant Program Coordinator | x 5400 | |
| Licensing | (352) 375-4683 | ||
| Debbie Gay | Manager | x 6540 | |
| Maintenance | (352) 375-4683 | ||
| Bo Lauramore | Director, Maintenance | x 6291 | |
| Mike Abbott | Maintenance Specialist | x 6205 | |
| Keith Barnes | Coordinator, Maintenance Administration | x 6200 | |
| Richard Brewington | Maintenance Assistant | x 6200 | |
| Eddie Brooker | Electrician | x 6215 | |
| Todd Campbell | Turf Groundskeeper | x 6200 | |
| Michael Cheeseman | Turf Grass Coordinator | x 6261 | |
| Brian Davis | Facility Groundskeeper | x 6200 | |
| Reggie Days | Turf Groundskeeper | x 6200 | |
| Tracy Holder | Cabinet Maker | x 6200 | |
| Carlos Morales | Turf Groundskeeper | x 6200 | |
| Gary Osborn | Cabinet Maker | x 6200 | |
| Rusty Parker | Mechanic | x 6200 | |
| Stephen Peters | Turf Groundskeeper | x 6200 | |
| Scott Roberts | Turf Specialist | x 6260 | |
| Bryce Rou | Turf Groundskeeper | x 6200 | |
| Harold Russell | Painter | x 6208 | |
| Kyle Simmons | Turf Groundskeeper | x 6200 | |
| Brent Skotko | Facility Groundskeeper | x 6200 | |
| Cecil Solomon | Facility Groundskeeper | x 6200 | |
| Marty Steffen | Facility Groundskeeper | x 6200 | |
| Darby Stubbs | Facility Groundskeeper | x 6200 | |
| Demetrek Terrell | Systems Coordinator | x 6265 | |
| John Thomas | Maintenance Assistant | x 6220 | |
| Lewis Troutman | Facility Groundskeeper | x 6200 | |
| Scott Webster | Coordinator, Grounds | x 6267 | |
| Rufus White | Maintenance Specialist | x 6200 | |
| Marketing & Promotions | (352) 375-4683 | ||
| Mike Hill | Senior Associate Athletics Director, External Affairs | x 6610 | |
| Martin Salamone | Assistant Athletics Director | x 6639 | |
| Meghan Fitzgerald | Director | x 6607 | |
| Julie Hackney | Executive Assistant | x 6600 | |
| Mick Hubert | Play-By-Play Announcer | x 6660 | |
| Alicia Longworth | Assistant Director | x 6663 | |
| Abner Perez | Assistant Spirit Coordinator | x 6690 | |
| Walter Regan | Graphic Designer | x 6695 | |
| Candi Richeson | Coordinator, Cheerleading | x 6692 | |
| Kelly Streeter | Intern | x 6605 | |
| Matt Tomjack | Intern | x 6647 | |
| Nutrition | (352) 375-4683 | ||
| Sarah Snyder | Coordinator | x 4826 | |
| Chelsea Zenner | Coordinator | x 4827 | |
| Andy Fleming | Intern | x 4824 | |
| Amber Yudell | Intern | x 4829 | |
| Office of Student Life | (352) 375-4683 | ||
| Keith Carodine | Senior Associate Athletics Director | x 5825 | |
| Tom Williams | Assistant Athletics Director | x 5872 | |
| Hannah Alattar | Intern | x 5883 | |
| Tim Aydt | Academic Advisor | x 5869 | |
| Meredith Beaupre | Learning Specialist | x 5853 | |
| Kelly Bradley | Assistant Director, Academic Support | x 5835 | |
| Allison Forrest | Intern | x 5865 | |
| Jackie Hensel | Coordinator, Student Services | x 5826 | |
| Ann Hughes | Assistant Director | x 5836 | |
| Levi Leigh | Coordinator, Student-Athlete Development | x 5871 | |
| Tony Meacham | Academic Advisor | x 5862 | |
| Pat Meyer | Executive Assistant | x 5800 | |
| Brenda Phillips | Program Assistant | x 5821 | |
| Michelle Roberts | Learning Specialist | x 5856 | |
| Matt Seitz | Intern | x 5884 | |
| Caleb Sorgius | Academic Counselor | x 5833 | |
| Jason Storch | Assistant Director of Academic Services | x 5870 | |
| Judith Traveis | Academic Counselor | x 5832 | |
| Operations & Facilities | (352) 375-4683 | ||
| Jack Pfaff | Assistant Athletics Director, Operations & Facilities | x 6033 | |
| Brian Barton | Director of Facilities | x 6045 | |
| Bryan Flood | Director of Operations | x 6039 | |
| Matt Goss | Director of Event Management | x 6028 | |
| Lindsey Thomas | Director of Internal Operations | x 6043 | |
| Kyle Rogers | Intern | x 6038 | |
| Marc Hall | Intern | x 6030 | |
| Procurement Services & Risk Management | (352) 375-4683 | ||
| Bill Dolamore | Director | x 6745 | |
| Donna Doty | Assistant Director | x 6760 | |
| Jan Godwin | Coordinator | x 6700 | |
| Women's Soccer | (352) 375-4683 | ||
| KeLeigh Hudson | Staff Assistant | x 5558 | |
| Women's Softball | (352) 375-4683 | ||
| Brittany Souilliard | Program Coordinator | x 5554 | |
| Sports Health | (352) 375-4683 | ||
| Chris Patrick | Assistant Athletics Director | x 4876 | |
| Connie Andrews | Athletic Trainer | x 4834 | |
| Scott Barbone | Intern | x 5131 | |
| John Barrett | Assistant Director | x 5108 | |
| Kelly Bridges | Athletic Trainer | x 4835 | |
| Roxanne Caravana | Non-Student Intern | x 5121 | |
| Meghan Chambers | Intern | x 5110 | |
| Kristin Farrell | Non-Student Intern | x 5101 | |
| Claire Graves | Non-Student Intern | x 4850 | |
| David Green | Non-Student Intern | x 4831 | |
| Anna Hale | Athletic Trainer | x 5104 | |
| Pat Hassell | Athletic Trainer | x 5114 | |
| Stacey Higgins | Associate Director | x 5107 | |
| Emily Kiefer | Manager | x 5103 | |
| Andy Klock | Athletic Trainer | x 5105 | |
| Anthony Pass | Associate Director | x 4806 | |
| Matt Redd | Post Graduate Assistant Athletic Trainer | x 4840 | |
| Christina Schmidgall | Intern | x 4831 | |
| Jarrett Schweim | Athletic Trainer | x 4845 | |
| Ashley Stern | Athletic Trainer | x 4851 | |
| Erika Theiss | Intern | x 5110 | |
| Spencer Thomas | Athletic Trainer | x 4874 | |
| Randall Vereb | Athletic Trainer | x 5106 | |
| Kyle Walker | Intern | x 4875 | |
| Dave Werner | Associate Director | x 4836 | |
| Strength & Conditioning | (352) 375-4683 | ||
| Mark Campbell | Coordinator | x 4952 | |
| Paul Chandler | Coordinator | x 4940 | |
| Matt DeLancey | Assistant Director | x 4983 | |
| Preston Greene | Coordinator | x 4990 | |
| Rich Jacobs | Coordinator | x 4994 | |
| Karin Werth | Assistant Director | x 4944 | |
| Jesse Ackerman | Assistant Director | x 4949 | |
| Jeff Dillman | Director | x 4959 | |
| Dean Hansen | Intern | x 4900 | |
| Men's & Women's Swimming & Diving | (352) 375-4683 | ||
| Erva Gilliam | Director, Swimming Operations | x 4545 | |
| Men's & Women's Tennis | (352) 375-4683 | ||
| Kate Harte | Program Coordinator | x 4600 | |
| Ticket Office | (352) 375-4683 | ||
| Mark Gajda | Assistant Athletics Director | x 6855 | |
| Margie Addison | Director, Ticket Administration | x 6808 | |
| Ben Carrillo | Ticket Operations Specialist | x 6850 | |
| Mark Hickman | Assistant Ticket Director | x 6845 | |
| Travis Leyndyke | Assistant Director, Student Ticket Office | x 6819 | |
| Mark Masson | Ticket Systems Coordinator | x 6880 | |
| Phyllis McNeill | Ticket Operations Assistant | x 6815 | |
| Thom Savage | Ticket Operations Coordinator | x 6834 | |
| Doug Sutherland | Assistant Ticket Director | x 6832 | |
| Susan Siegrist | Program Assistant | x 6810 | |
| Sean Ridley | Intern | x 6875 | |
| Men's & Women's Track & Field and Cross Country | (352) 375-4683 | ||
| Therese LeGrow | Program Coordinator | x 4402 | |
| Wes Stockbarger | Staff Assistant | x 4400 | |
| Video | (352) 375-4683 | ||
| Dave Houts | Director | x 4426 | |
| Edwina Johnson | Video Coordinator, Women's Basketball | x 5527 | |
| Oliver Winterbone | Video Coordinator, Men's Basketball | x 4288 | |
| Women's Volleyball | (352) 375-4683 | ||
| Shalini Gogawale | Program Coordinator | x 5510 | |
| Eugene Tichenor | Intern | x 5525 | |
Copyright © 1998 - 2012 University Athletic Assoc., Inc., Sun Sports & IMG College. All Rights Reserved.