2008-2009 University of Florida
Women's Basketball Roster
Women's Basketball Roster
Staff & Pronunciation Guide
| # | NAME | POS | HT | EXP | CL | HOMETOWN/HIGH SCHOOL |
|
|
|
|
|
|
|
|
| 3 | Sha Brooks | G | 5-7 | 3L | Sr. | Jackson, Tenn. (Jackson North Side) |
| 50 | Ebonie Crawford | C | 6-3 | 1L | So. | Decatur, Ga. (Paideia) |
| 15 | Kim Critton | G | 5-7 | 3L | Sr. | Memphis, Tenn. (Mitchell) |
| 44 | Marshae Dotson | F | 5-11 | 3L | Sr. | Columbus, Ohio (Mifflin) |
| 42 | Aneika Henry | C | 6-3 | 1L | Sr. | Coconut Grove, Fla. (Coral Gables HS/Seminole CC) |
| 33 | Jordan Jones | G | 5-9 | TR | So. | Suwanee, Ga. (Collins Hill/Univ. of South Carolina) |
| 34 | Tailor Jones | G | 5-11 | HS | Fr. | Altamonte Springs, Fla. (Lake Mary) |
| 21 | Trumae Lucas | G | 5-8 | HS | Fr. | Greensboro, N.C. (Grimsley) |
| 14 | Ndidi Madu | F | 6-1 | HS | R-Fr. | Antioch, Tenn. (McGavock) |
| 22 | Jennifer Mossor | G | 5-9 | 2L | Jr. | Orlando, Fla. (Orlando Colonial) |
| 24 | Sharielle Smith | F | 5-10 | 2L | Jr. | Bradenton, Fla. (The Pendleton School) |
| 10 | Steffi Sorensen | G | 5-10 | TR | Jr. | Jacksonville, Fla. (Bartram Trail/Santa Fe College) |
| 13 | Azania Stewart | C | 6-4 | HS | Fr. | Wood Green, England (Notre Dame (Va.) Academy) |
| 2 | Lonnika Thompson | G | 5-4 | 1L | Jr. | New Orleans, La. (McDonogh 35/Trinity Valley (Tx.) CC) |
| 20 | Susan Yenser | G | 5-10 | TR | Jr. | Marietta, Ga. (Harrison/Clemson Univ.) |
* Jordan Jones is required to sit out the 2008-09 season per NCAA rules for transfers
| Coaching Staff | |
| Head Coach: | Amanda Butler (Florida: B.S. 1995, Master's 1997) |
| Assistant Coaches: | Susie Gardner (Georgia: B.S. 1986, Master's 1988) |
| Brenda Mock Kirkpatrick (Georgia Tech: B.A. 2000, Master's 2001) | |
| David Lowery (Mississippi State, B.S. 2000) | |
| Support Staff | |
| Asst. to Head Coach: | Janna Magette (Davidson, 2002) |
| Video Coordinator: | Edwina Johnson (Montevallo, 2004) |
| Strength Coach: | Karin Werth (Florida 1988) |
| Athletic Trainer: | Connie Andrews (Florida, 2005) |
| Athletic Training Student: | Stephanie Wordes |
| Academic Advisor: | Judy Traveis (Florida: B.S. 1993, Masters 1999) |
| Sports Information: | Kathy Cafazzo (Penn State 1993) |
| Managers: | Meredith Andrews, Meagan Edwards,Chantel Johnson, Andrew Thompson & Serena Wilson (Head Manager) |
| Video Assistants: | Brian Kletter & Jamal Knibbs |
| Secretary to Coach Butler: | Lani McQuade (Holy Names (Calif.) College) |
| Office Staff Assistant: | DeShay Harris |
| Pronunciation Key | |
| SHA Brooks | SHAY |
| MARSHAE Dotson | mar-SHAY |
| Kim CRITTON | CRIT-tun |
| NDIDI MADU | De-De mah-DUE |
| ANEIKA Henry | uh-KNEE-kuh |
| TRUMAE Lucas | true-MAY |
| Jennifer MOSSOR | MOSS-er |
| SHARIELLE Smith | SHAR-ee-L |
| AZANIA Stewart | ah-ZANE-ee-ah |
| LONNIKA Thompson | luh-KNEE-kuh |
| David LOWREY | LOW (rhymes with NOW)-ree |
| JANNA MAGETTE | JAN-uh muh-JETT |
| Judy TRAVEIS | Travis |






