BaseballStatistics
Florida
Season Statistics
Overall Statistics |
Record: 40-16 Home: 26-8 Away: 13-8 Neutral: 1-0 SEC: 18-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Zunino | .324 | 55-55 | 207 | 42 | 67 | 24 | 0 | 15 | 51 | 136 | .657 | 22 | 4 | 37 | 5 | .386 | 8 | 0 | 8-9 | 387 | 39 | 3 | .993 |
| Daniel Pigott | .322 | 56-55 | 214 | 40 | 69 | 12 | 2 | 7 | 34 | 106 | .495 | 17 | 7 | 27 | 3 | .383 | 5 | 6 | 6-10 | 122 | 3 | 4 | .969 |
| Preston Tucker | .321 | 56-56 | 218 | 45 | 70 | 15 | 2 | 14 | 43 | 131 | .601 | 28 | 4 | 26 | 2 | .405 | 2 | 0 | 3-5 | 117 | 4 | 3 | .976 |
| Brian Johnson | .313 | 45-43 | 160 | 18 | 50 | 10 | 0 | 5 | 34 | 75 | .469 | 8 | 3 | 20 | 2 | .351 | 3 | 2 | 0-1 | 103 | 29 | 0 | 1.000 |
| Nolan Fontana | .281 | 55-55 | 203 | 47 | 57 | 9 | 1 | 9 | 27 | 95 | .468 | 40 | 2 | 22 | 1 | .401 | 2 | 7 | 11-11 | 70 | 156 | 4 | .983 |
| Casey Turgeon | .259 | 54-54 | 189 | 27 | 49 | 7 | 3 | 3 | 20 | 71 | .376 | 24 | 5 | 21 | 6 | .355 | 2 | 3 | 8-11 | 91 | 129 | 7 | .969 |
| ---------- | |||||||||||||||||||||||
| Brandon Sedell | .500 | 3-0 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 7 | 1.750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Tyler Thompson | .319 | 16-14 | 47 | 12 | 15 | 0 | 0 | 2 | 9 | 21 | .447 | 3 | 1 | 9 | 0 | .365 | 1 | 2 | 4-7 | 35 | 0 | 0 | 1.000 |
| Connor Mitchell | .300 | 14-0 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 1 | 0 | 0 | .364 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Vickash Ramjit | .281 | 47-23 | 96 | 18 | 27 | 4 | 0 | 5 | 18 | 46 | .479 | 8 | 1 | 17 | 5 | .336 | 2 | 1 | 2-4 | 164 | 12 | 1 | .994 |
| Austin Maddox | .269 | 24-18 | 67 | 5 | 18 | 2 | 0 | 0 | 5 | 20 | .299 | 5 | 1 | 9 | 0 | .320 | 2 | 0 | 0-0 | 35 | 14 | 2 | .961 |
| Justin Shafer | .267 | 39-33 | 120 | 10 | 32 | 5 | 0 | 0 | 18 | 37 | .308 | 10 | 2 | 20 | 3 | .317 | 7 | 2 | 3-5 | 41 | 1 | 2 | .955 |
| Josh Tobias | .258 | 40-33 | 97 | 21 | 25 | 2 | 2 | 0 | 6 | 31 | .320 | 7 | 6 | 17 | 1 | .342 | 1 | 4 | 3-5 | 21 | 64 | 10 | .895 |
| Taylor Gushue | .195 | 46-38 | 133 | 20 | 26 | 7 | 1 | 5 | 21 | 50 | .376 | 21 | 4 | 32 | 1 | .319 | 2 | 0 | 1-3 | 264 | 12 | 2 | .993 |
| Cody Dent | .136 | 51-24 | 81 | 9 | 11 | 0 | 0 | 0 | 4 | 11 | .136 | 7 | 2 | 22 | 1 | .220 | 1 | 9 | 1-2 | 16 | 64 | 3 | .964 |
| Jeff Moyer | .125 | 21-3 | 24 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .167 | 5 | 0 | 7 | 0 | .276 | 0 | 0 | 1-1 | 2 | 12 | 2 | .875 |
| Jonathon Crawford | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 0 | 1.000 |
| Totals | .280 | 56-56 | 1870 | 325 | 524 | 98 | 12 | 66 | 295 | 844 | .451 | 205 | 43 | 287 | 30 | .358 | 38 | 36 | 51-74 | 1509 | 612 | 48 | .978 |
| Opponents | .244 | 56-56 | 1899 | 183 | 464 | 78 | 10 | 27 | 168 | 643 | .339 | 113 | 49 | 430 | 26 | .303 | 5 | 46 | 44-64 | 1454 | 569 | 54 | .974 |
| LOB - Team (413), Opp (420). DPs turned - Team (32), Opp (40). IBB - Team (13), P. Tucker 4, Zunino 3, Fontana 2, D. Pigott 2, Johnson 1, Ramjit 1, Opp (17). Picked off - Zunino 4, D. Pigott 3, Shafer 3, Tobias 3, P. Tucker 1, Maddox 1, Ramjit 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Austin Maddox | 1.46 | 3-2 | 27-0 | 0 | 0/1 | 12 | 49.1 | 32 | 9 | 8 | 8 | 54 | 6 | 0 | 2 | 175 | .183 | 4 | 1 | 0 | 1 | 4 |
| Greg Larson | 1.47 | 6-0 | 28-2 | 0 | 0/0 | 0 | 43.0 | 31 | 8 | 7 | 9 | 31 | 2 | 1 | 0 | 150 | .207 | 2 | 7 | 0 | 1 | 6 |
| Steven Rodriguez | 2.17 | 3-2 | 29-0 | 0 | 0/1 | 3 | 54.0 | 40 | 14 | 13 | 12 | 74 | 7 | 1 | 1 | 197 | .203 | 1 | 1 | 2 | 1 | 5 |
| Hudson Randall | 2.89 | 7-1 | 12-12 | 1 | 1/0 | 0 | 74.2 | 67 | 24 | 24 | 7 | 51 | 14 | 2 | 6 | 282 | .238 | 3 | 3 | 0 | 0 | 5 |
| Karsten Whitson | 3.07 | 3-0 | 11-9 | 0 | 0/0 | 0 | 29.1 | 32 | 13 | 10 | 14 | 16 | 8 | 0 | 1 | 114 | .281 | 5 | 7 | 0 | 0 | 3 |
| Jonathon Crawford | 3.67 | 4-2 | 15-11 | 0 | 0/2 | 0 | 56.1 | 60 | 26 | 23 | 18 | 51 | 9 | 2 | 2 | 213 | .282 | 4 | 10 | 0 | 1 | 6 |
| Brian Johnson | 3.88 | 6-4 | 14-14 | 0 | 0/0 | 0 | 72.0 | 71 | 34 | 31 | 15 | 59 | 10 | 0 | 7 | 277 | .256 | 2 | 5 | 1 | 1 | 5 |
| Johnny Magliozzi | 4.86 | 4-3 | 15-6 | 0 | 0/0 | 0 | 33.1 | 44 | 21 | 18 | 5 | 21 | 7 | 2 | 3 | 139 | .317 | 1 | 5 | 0 | 0 | 4 |
| ---------- | ||||||||||||||||||||||
| Keenan Kish | 1.59 | 0-0 | 9-0 | 0 | 0/0 | 0 | 22.2 | 15 | 4 | 4 | 4 | 23 | 2 | 0 | 1 | 80 | .188 | 1 | 2 | 1 | 0 | 1 |
| Corey Stump | 2.45 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 0 |
| Daniel Gibson | 3.09 | 1-1 | 22-0 | 0 | 0/1 | 1 | 23.1 | 23 | 8 | 8 | 11 | 17 | 3 | 0 | 1 | 92 | .250 | 3 | 2 | 0 | 0 | 2 |
| Bobby Poyner | 3.15 | 1-1 | 16-2 | 0 | 0/1 | 0 | 20.0 | 25 | 11 | 7 | 4 | 14 | 7 | 1 | 2 | 83 | .301 | 1 | 1 | 0 | 0 | 3 |
| Ryan Harris | 3.52 | 2-0 | 14-0 | 0 | 0/1 | 0 | 15.1 | 12 | 6 | 6 | 3 | 12 | 1 | 0 | 1 | 57 | .211 | 0 | 4 | 0 | 0 | 2 |
| Justin Shafer | 4.50 | 0-0 | 6-0 | 0 | 0/1 | 0 | 6.0 | 9 | 3 | 3 | 1 | 7 | 2 | 0 | 0 | 27 | .333 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2.92 | 40-16 | 56-56 | 1 | 3/2 | 16 | 503.0 | 464 | 183 | 163 | 113 | 430 | 78 | 10 | 27 | 1899 | .244 | 29 | 49 | 4 | 5 | 46 |
| Opponents | 5.42 | 16-40 | 56-56 | 0 | 2/2 | 11 | 484.2 | 524 | 325 | 292 | 205 | 287 | 98 | 12 | 66 | 1870 | .280 | 41 | 43 | 6 | 38 | 36 |
| PB - Team (4), Zunino 3, Gushue 1, Opp (8). Pickoffs - Team (1), Johnson 1, Opp (17). SBA/ATT - Zunino (37-54), Crawford (8-12), Johnson (9-12), Randall (5-9), Gushue (6-8), Larson (5-6), Whitson (3-4), Maddox (3-4), Kish (3-4), Poyner (4-4), Rodriguez (2-4), Magliozzi (0-2), Gibson (1-2), Harris (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brian Johnson | 132 | 103 | 29 | 0 | 1.000 | 6 | 9 | 3 | .750 | 0 | 0 |
| Tyler Thompson | 35 | 35 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hudson Randall | 21 | 10 | 11 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| Jonathon Crawford | 17 | 3 | 14 | 0 | 1.000 | 1 | 8 | 4 | .667 | 0 | 0 |
| Karsten Whitson | 14 | 5 | 9 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Greg Larson | 11 | 2 | 9 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Keenan Kish | 10 | 3 | 7 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Daniel Gibson | 10 | 3 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Johnny Magliozzi | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Brandon Sedell | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Mitchell | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Harris | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Vickash Ramjit | 177 | 164 | 12 | 1 | .994 | 8 | 0 | 0 | --- | 0 | 0 |
| Mike Zunino | 429 | 387 | 39 | 3 | .993 | 1 | 37 | 17 | .685 | 3 | 0 |
| Taylor Gushue | 278 | 264 | 12 | 2 | .993 | 15 | 6 | 2 | .750 | 1 | 0 |
| Nolan Fontana | 230 | 70 | 156 | 4 | .983 | 20 | 0 | 0 | --- | 0 | 0 |
| Preston Tucker | 124 | 117 | 4 | 3 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
| Casey Turgeon | 227 | 91 | 129 | 7 | .969 | 21 | 0 | 0 | --- | 0 | 0 |
| Daniel Pigott | 129 | 122 | 3 | 4 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| Cody Dent | 83 | 16 | 64 | 3 | .964 | 5 | 0 | 0 | --- | 0 | 0 |
| Austin Maddox | 51 | 35 | 14 | 2 | .961 | 0 | 3 | 1 | .750 | 0 | 0 |
| Justin Shafer | 44 | 41 | 1 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Tobias | 95 | 21 | 64 | 10 | .895 | 2 | 0 | 0 | --- | 0 | 0 |
| Jeff Moyer | 16 | 2 | 12 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Bobby Poyner | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Steven Rodriguez | 15 | 4 | 7 | 4 | .733 | 0 | 2 | 2 | .500 | 0 | 0 |
| Corey Stump | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2169 | 1509 | 612 | 48 | .978 | 32 | 44 | 20 | .688 | 4 | 0 |
| Opponents | 2077 | 1454 | 569 | 54 | .974 | 40 | 51 | 23 | .689 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Florida | 37 | 36 | 44 | 35 | 41 | 39 | 35 | 37 | 19 | 2 | 325 | Opponents | 25 | 23 | 23 | 28 | 22 | 21 | 22 | 10 | 7 | 2 | 183 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 1-0 | 4-3 | 5-2 | 8-2 | 3-2 | 3-2 | 8-0 | 2-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 12-0 | 11-2 | 8-2 | 2-0 | 3-5 | 1-0 | 0-2 | 0-2 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-3 | 18-4 | 22-4 | 23-3 | 30-2 | 31-2 | 32-0 | 35-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-6 | 8-9 | 8-10 | 9-10 | 5-14 | 2-11 | 2-14 | 1-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 22-7 | 14-3 | 10-2 | 8-3 | 5-0 | 6-3 | 5-2 | 3-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 18 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 132393 | 34 | 3893 |
| AWAY | 112116 | 22 | 5096 |
| TOTAL | 244509 | 56 | 4366 |
Conference statistics |
Record: 18-12 Home: 9-6 Away: 9-6 SEC: 18-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Preston Tucker | .322 | 30-30 | 118 | 20 | 38 | 9 | 1 | 7 | 24 | 70 | .593 | 15 | 1 | 18 | 2 | .403 | 0 | 0 | 2-3 | 54 | 1 | 2 | .965 |
| Daniel Pigott | .309 | 30-30 | 123 | 22 | 38 | 5 | 1 | 6 | 18 | 63 | .512 | 8 | 1 | 17 | 2 | .351 | 2 | 4 | 4-6 | 72 | 2 | 3 | .961 |
| Brian Johnson | .309 | 26-26 | 94 | 11 | 29 | 5 | 0 | 2 | 16 | 40 | .426 | 4 | 2 | 13 | 2 | .343 | 2 | 2 | 0-1 | 47 | 20 | 0 | 1.000 |
| Mike Zunino | .255 | 30-30 | 110 | 19 | 28 | 13 | 0 | 5 | 16 | 56 | .509 | 12 | 4 | 19 | 2 | .336 | 5 | 0 | 3-4 | 224 | 26 | 2 | .992 |
| Nolan Fontana | .243 | 29-29 | 111 | 19 | 27 | 5 | 1 | 2 | 11 | 40 | .360 | 19 | 1 | 14 | 1 | .359 | 0 | 3 | 5-5 | 39 | 77 | 1 | .991 |
| Casey Turgeon | .191 | 30-30 | 110 | 14 | 21 | 3 | 2 | 1 | 7 | 31 | .282 | 12 | 4 | 10 | 6 | .291 | 1 | 2 | 4-5 | 54 | 77 | 3 | .978 |
| ---------- | |||||||||||||||||||||||
| Connor Mitchell | .500 | 5-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Vickash Ramjit | .324 | 26-18 | 71 | 13 | 23 | 4 | 0 | 5 | 16 | 42 | .592 | 5 | 0 | 13 | 5 | .359 | 2 | 1 | 1-3 | 107 | 7 | 1 | .991 |
| Austin Maddox | .273 | 12-9 | 33 | 2 | 9 | 0 | 0 | 0 | 2 | 9 | .273 | 1 | 1 | 7 | 0 | .314 | 0 | 0 | 0-0 | 16 | 8 | 0 | 1.000 |
| Justin Shafer | .264 | 24-20 | 72 | 6 | 19 | 2 | 0 | 0 | 5 | 21 | .292 | 8 | 2 | 15 | 2 | .345 | 2 | 0 | 1-2 | 28 | 0 | 1 | .966 |
| Josh Tobias | .261 | 19-16 | 46 | 6 | 12 | 0 | 1 | 0 | 4 | 14 | .304 | 3 | 2 | 8 | 0 | .333 | 0 | 2 | 0-1 | 14 | 26 | 5 | .889 |
| Tyler Thompson | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Taylor Gushue | .143 | 21-15 | 56 | 5 | 8 | 3 | 0 | 1 | 7 | 14 | .250 | 7 | 1 | 19 | 1 | .242 | 2 | 0 | 0-0 | 129 | 5 | 2 | .985 |
| Cody Dent | .102 | 26-15 | 49 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .102 | 2 | 1 | 14 | 1 | .151 | 1 | 6 | 0-1 | 10 | 36 | 2 | .958 |
| Jeff Moyer | .091 | 11-1 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 2 | 0 | 3 | 0 | .231 | 0 | 0 | 1-1 | 1 | 3 | 1 | .800 |
| Totals | .257 | 30-30 | 1010 | 143 | 260 | 49 | 6 | 29 | 130 | 408 | .404 | 98 | 20 | 171 | 24 | .330 | 17 | 20 | 21-32 | 817 | 328 | 26 | .978 |
| Opponents | .236 | 30-30 | 1020 | 92 | 241 | 41 | 5 | 9 | 85 | 319 | .313 | 67 | 32 | 224 | 11 | .303 | 3 | 24 | 21-32 | 809 | 333 | 28 | .976 |
| LOB - Team (213), Opp (237). DPs turned - Team (15), Opp (30). IBB - Team (8), P. Tucker 3, Zunino 2, Johnson 1, Ramjit 1, D. Pigott 1, Opp (11). Picked off - D. Pigott 2, Shafer 2, Ramjit 1, Tobias 1, Zunino 1. |
(SEC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Greg Larson | 1.59 | 2-0 | 15-0 | 0 | 0/0 | 0 | 17.0 | 14 | 4 | 3 | 3 | 9 | 0 | 1 | 0 | 63 | .222 | 2 | 3 | 0 | 1 | 2 |
| Austin Maddox | 2.17 | 2-2 | 15-0 | 0 | 0/1 | 3 | 29.0 | 23 | 8 | 7 | 8 | 27 | 3 | 0 | 2 | 106 | .217 | 3 | 1 | 0 | 1 | 3 |
| Steven Rodriguez | 2.36 | 0-2 | 18-0 | 0 | 0/1 | 3 | 34.1 | 30 | 9 | 9 | 8 | 47 | 6 | 1 | 0 | 128 | .234 | 1 | 1 | 1 | 0 | 5 |
| Hudson Randall | 2.52 | 5-1 | 8-8 | 1 | 1/0 | 0 | 50.0 | 44 | 14 | 14 | 6 | 34 | 6 | 2 | 3 | 187 | .235 | 2 | 3 | 0 | 0 | 3 |
| Jonathon Crawford | 2.56 | 3-1 | 9-8 | 0 | 0/1 | 0 | 38.2 | 37 | 14 | 11 | 12 | 31 | 4 | 1 | 1 | 142 | .261 | 3 | 8 | 0 | 1 | 3 |
| Karsten Whitson | 3.57 | 1-0 | 6-5 | 0 | 0/0 | 0 | 17.2 | 21 | 10 | 7 | 11 | 10 | 5 | 0 | 1 | 73 | .288 | 5 | 6 | 0 | 0 | 1 |
| Brian Johnson | 3.65 | 4-4 | 9-9 | 0 | 0/0 | 0 | 49.1 | 44 | 22 | 20 | 10 | 40 | 8 | 0 | 2 | 189 | .233 | 1 | 3 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Bobby Poyner | 0.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 16 | .313 | 0 | 1 | 0 | 0 | 0 |
| Justin Shafer | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
| Corey Stump | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| Keenan Kish | 1.54 | 0-0 | 4-0 | 0 | 0/0 | 0 | 11.2 | 4 | 2 | 2 | 3 | 10 | 2 | 0 | 0 | 38 | .105 | 0 | 1 | 1 | 0 | 1 |
| Daniel Gibson | 2.25 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.0 | 10 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 34 | .294 | 1 | 1 | 0 | 0 | 0 |
| Johnny Magliozzi | 4.70 | 1-2 | 4-0 | 0 | 0/0 | 0 | 7.2 | 5 | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 26 | .192 | 0 | 2 | 0 | 0 | 2 |
| Ryan Harris | 10.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | .125 | 0 | 1 | 0 | 0 | 1 |
| Totals | 2.71 | 18-12 | 30-30 | 1 | 2/1 | 6 | 272.1 | 241 | 92 | 82 | 67 | 224 | 41 | 5 | 9 | 1020 | .236 | 19 | 32 | 2 | 3 | 24 |
| Opponents | 4.14 | 12-18 | 30-30 | 0 | 2/2 | 9 | 269.2 | 260 | 143 | 124 | 98 | 171 | 49 | 6 | 29 | 1010 | .257 | 18 | 20 | 3 | 17 | 20 |
| PB - Team (2), Zunino 2, Opp (2). Pickoffs - Team (0), Opp (7). SBA/ATT - Zunino (21-32), Crawford (4-8), Randall (4-7), Maddox (3-4), Johnson (2-3), Larson (1-2), Kish (1-2), Whitson (2-2), Rodriguez (2-2), Poyner (2-2). |
(SEC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brian Johnson | 67 | 47 | 20 | 0 | 1.000 | 5 | 2 | 1 | .667 | 0 | 0 |
| Austin Maddox | 24 | 16 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Hudson Randall | 19 | 9 | 10 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Jonathon Crawford | 11 | 2 | 9 | 0 | 1.000 | 1 | 4 | 4 | .500 | 0 | 0 |
| Karsten Whitson | 9 | 2 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Keenan Kish | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Greg Larson | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Daniel Gibson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Thompson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Mitchell | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnny Magliozzi | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Zunino | 252 | 224 | 26 | 2 | .992 | 1 | 21 | 11 | .656 | 2 | 0 |
| Nolan Fontana | 117 | 39 | 77 | 1 | .991 | 10 | 0 | 0 | --- | 0 | 0 |
| Vickash Ramjit | 115 | 107 | 7 | 1 | .991 | 4 | 0 | 0 | --- | 0 | 0 |
| Taylor Gushue | 136 | 129 | 5 | 2 | .985 | 6 | 0 | 0 | --- | 0 | 0 |
| Casey Turgeon | 134 | 54 | 77 | 3 | .978 | 8 | 0 | 0 | --- | 0 | 0 |
| Justin Shafer | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Preston Tucker | 57 | 54 | 1 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Pigott | 77 | 72 | 2 | 3 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
| Cody Dent | 48 | 10 | 36 | 2 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Josh Tobias | 45 | 14 | 26 | 5 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Jeff Moyer | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Rodriguez | 9 | 3 | 4 | 2 | .778 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bobby Poyner | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Corey Stump | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Harris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1171 | 817 | 328 | 26 | .978 | 15 | 21 | 11 | .656 | 2 | 0 |
| Opponents | 1170 | 809 | 333 | 28 | .976 | 30 | 21 | 11 | .656 | 2 | 0 |








